Detail produk:
|
Nilai: | 6063 | Toleransi: | Panjang ± 10mm, ± 1.2mm pada ketebalan |
---|---|---|---|
Melunakkan: | T5 | Ketebalan: | 0.9mm ~ 1.5mm |
Mengekspor Panjang: | 5.8meter/pc | Perawatan permukaan: | Dilapisi bubuk, anodized, dilapisi kayu |
Dilapisi bubuk warna: | Abu -abu, putih, hitam, krem | Warna Anodized: | Perak, sampanye, hitam, perunggu gelap |
Paduan: | Adalah paduan | Membentuk: | Disesuaikan sesuai dengan gambar CAD atau sampel kecil |
Moq: | 500 kg untuk satu model, 5000 kg untuk satu warna | Muatan cetakan: | Bebas |
Waktu pengiriman: | 15-21 hari | Pemrosesan yang dalam: | Pengelasan, menekuk, merakit, penggilingan, pemotongan, pengeboran, CNC |
Nomor model: | PD, Ke | ||
Menyoroti: | 6063 aluminium window profile,sliding casement window profile,1.1mm thick aluminium profile |
Item | Aluminium Profiles for window and door |
---|---|
Place of Origin | Foshan, Guangdong, China |
Grade | 6063 |
Temper | T5 |
Application | Window and door |
Shape | According to CAD drawings or small samples from Clients |
Alloy Or Not | Is Alloy |
Model Number | PD, KE |
Brand Name | PENGDONG |
Tolerance | ±10 mm on length and ±1.2 mm on thickness |
Deep Processing | Welding, Bending, Assembling, Milling, Cutting, Drilling, CNC |
Usage | Indoor Frame, Round Frame, Lockstyle, Flat Leaf, Round Leaf, Interlock, Mosquito Net, Small L, Small T, Small Z, Big L, Big T, Big Z, Glass Bead and so on |
Mainly Market | Togo, Benin, Congo, Burkina, Gabon, Bamako and so on |
Surface treatment | Customized Powder Coated, Anodized Silver, Anodized Champagne, Anodized Coffee, Wood Grain Coated and so on |
Thickness | 0.9mm~1.5mm |
Exporting Length | 5.8-6.0M |
MOQ | 500 kg for one model, 5000 kg for one color |
Mold | Have cut molds for more than 100 models for kitchen cabinet |
Mold Charge | Free |
Delivery time | 7~14 days for cutting molds and making samples, 15~25 days for order producing with one full container. |
Kontak Person: Winnie
Tel: +8613724998405
Faks: 86-757-83995041